Use these resources to help you vote.
Track your mail-in ballot
Use Ballottrax to track when it was mailed, received, and counted.
Go to Ballottrax nowVote Center List and Schedule
11-DAY VOTE CENTER LOCATIONS
OPEN OCTOBER 26 - NOVEMBER 4, 2024 - FROM 9:00 AM TO 5:00 PM
ELECTION DAY, NOVEMBER 5, 2024 - FROM 7:00 AM TO 8:00 PM
LOCATION | ADDRESS | CITY | LANGUAGE TARGETED* |
---|---|---|---|
South Valley Middle School - Practice Room J17 | 7881 Murray Ave | Gilroy, CA 95020 | C/S/T/V/B |
Town of Los Altos Hills - Council Chambers | 26379 Fremont Rd | Los Altos Hills, CA 94022 | C/S/T/V/H/R |
Antiochian Orthodox Church of the Redeemer | 380 Magdalena Ave | Los Altos Hills, CA 94024 | C/S/T/V/H |
Morgan Hill Masonic Center - Hall | 380 W Dunne Ave | Morgan Hill, CA 95037 | C/S/T/V/H/O/B |
Palo Alto Art Center - Auditorium | 1313 Newell Rd | Palo Alto, CA 94303 | C/S/T/V/H/K/P/R/U |
Ventura Community Center - Activity Center | 3990 Ventura Ct | Palo Alto, CA 94306 | C/S/T/V/H/J/M/K/P/R |
Elks Lodge #522 - Vestibule and Media Rooms | 444 W Alma Ave | San Jose, CA 95110 | C/S/T/V/H/R |
Edenvale Branch Library - Community Room | 101 Branham Ln E | San Jose, CA 95111 | C/S/T/V/K/O/Y/L |
Tully Branch Library - Community Room | 880 Tully Rd | San Jose, CA 95111 | C/S/T/V/H/J/I |
West Valley Branch Library - Community Room | 1243 San Tomas Aquino Rd | San Jose, CA 95117 | C/S/T/V/H/J/K/P/R/L |
Santa Teresa Branch Library - Community Room | 290 International Cir | San Jose, CA 95119 | C/S/T/V/H/K/P/B/Y/L/I |
Almaden Community Center - Classroom 4 | 6445 Camden Ave | San Jose, CA 95120 | C/S/T/V/H/M/K/P/B/Y/L/I |
Evergreen Branch Library - Community Room | 2635 Aborn Rd | San Jose, CA 95121 | C/S/T/V/G/H/B/L/U |
Vietnamese American Cultural Center - Community Room | 2072 Lucretia Ave | San Jose, CA 95122 | C/S/T/V/H/J/I |
Cambrian Branch Library - Community Room | 1780 Hillsdale Ave | San Jose, CA 95124 | C/S/T/V/G/H/K/P/R/L |
Campbell Union High School District - Board Room | 3235 Union Ave | San Jose, CA 95124 | C/S/T/V/G/H/K/P/R/L |
Christ the Good Shepherd Lutheran Church - Great Hall | 1550 Meridian Ave | San Jose, CA 95125 | C/S/T/V/H/R |
Dr. Roberto Cruz Alum Rock Library - Community Room | 3090 Alum Rock Ave | San Jose, CA 95127 | C/S/T/V/H/K/O/B |
Mt. Pleasant High School - Classrooms 805 & 808 | 1750 S White Rd | San Jose, CA 95127 | C/S/T/V/H |
Braly Park | 704 Daffodil Ct | Sunnyvale, CA 94086 | C/S/T/V/G/H/K/Q/R/L/U |
Washington Park - Park Building | 840 W Washington Ave | Sunnyvale, CA 94086 | C/S/T/V/G/H/K/Q/R/L/U |
11-DAY VOTE CENTER LOCATIONS
OPEN OCTOBER 26 - NOVEMBER 4, 2024 - FROM *10:00 AM* TO *6:00 PM*
ELECTION DAY, NOVEMBER 5, 2024 - FROM 7:00 AM TO 8:00 PM
LOCATION | ADDRESS | CITY | LANGUAGE TARGETED* |
---|---|---|---|
Cupertino Library - Community, 201A & 201B Rooms | 10800 Torre Ave | Cupertino, CA 95014 | C/S/T/V/H/J/K/P/R/L/U |
Milpitas Library - Auditorium | 160 N Main St | Milpitas, CA 95035 | C/S/T/V/G/H/K/P/L/U |
Central Park Library - Redwood Room | 2635 Homestead Rd | Santa Clara, CA 95051 | C/S/T/V/H/K/P/O/B/R/L/U |
Northside Branch Library - Community Room | 695 Moreland Way | Santa Clara, CA 95054 | C/S/T/V/H/J/K/O/R/L/U |
Saratoga Library - Community Room | 13650 Saratoga Ave | Saratoga, CA 95070 | C/S/T/V/H/U |
* C = Chinese; S = Spanish; T = Tagalog; V = Vietnamese
* H = Hindi; J = Japanese; K = Korean; M = Khmer
* B = Punjabi; G = Gujarati; I = Thai; L = Tamil; O = Portuguese; P = Persian; Q = Napali; R = Russian; U = Telugu; Y = Syriac
4-DAY VOTE CENTER LOCATIONS
OPEN NOVEMBER 2 - NOVEMBER 4, 2024 - FROM 9:00 AM TO 5:00 PM
ELECTION DAY, NOVEMBER 5, 2024 - FROM 7:00 AM TO 8:00 PM
LOCATION | ADDRESS | CITY | LANGUAGE TARGETED* |
---|---|---|---|
Campbell Community Center - Room Q80 | 1 W Campbell Ave | Campbell, CA 95008 | C/S/T/V/H/K/P/R/U |
Garden Gate Elementary School - Library | 10500 Ann Arbor Ave | Cupertino, CA 95014 | C/S/T/V/H/K/P/R/L/U |
Rancho Rinconada - Recreation Building | 18000 Chelmsford Dr | Cupertino, CA 95014 | C/S/T/V/H/J/K/P/R/L/U |
Seven Springs Club House | 21125 Seven Springs Dr | Cupertino, CA 95014 | C/S/T/V/H/K/R/L/U |
Gilroy Center for the Arts | 7341 Monterey Rd | Gilroy, CA 95020 | C/S/T/V/B |
Gilroy Police Department - Community Room | 7301 Hanna St | Gilroy, CA 95020 | C/S/T/V/B |
Gilroy Veterans Memorial Building - Bingo Hall | 74 W 6th St | Gilroy, CA 95020 | C/S/T/V/B |
Gilroy's First Baptist Church - Hall | 8455 Wren Ave | Gilroy, CA 95020 | C/S/T/V/K/O/B |
Los Altos Community Center - Grand Oak Room | 97 Hillview Ave | Los Altos, CA 94022 | C/S/T/V/H/R |
The Terraces at Los Altos - Redwood Hall | 373 Pine Ln | Los Altos, CA 94022 | C/S/T/V/H/J/K/P/O/R |
Immanuel Lutheran Church - Fellowship Hall | 1715 Grant Rd | Los Altos, CA 94024 | C/S/T/V/H/K/R/L/U |
Belwood Cabana Club - Cabana | 100 Belwood Gateway | Los Gatos, CA 95032 | C/S/T/V/H/K/P/B/R/L/U |
Los Gatos Lodge - El Gato Room | 50 Los Gatos-Saratoga Rd | Los Gatos, CA 95032 | C/S/T/V/H/M/P/R/L/U |
Lakeside Elementary School - Conference Room | 19621 Black Rd | Los Gatos, CA 95033 | C/S/T/V |
Christ Community Church of Milpitas - Sequoia | 1000 S Park Victoria Dr | Milpitas, CA 95035 | C/S/T/V/G/H/PL/U |
Pioneer Mobile Home Park - Clubhouse | 60 Wilson Way | Milpitas, CA 95035 | C/S/T/V/H/P/L/U |
SJECCD Milpitas Extension - HUB | 1450 Escuela Pkwy | Milpitas, CA 95035 | C/S/T/V/G/H/K/P/L/U |
Westmont of Morgan Hill - Theater | 1160 Cochrane Rd | Morgan Hill, CA 95037 | C/S/T/V/H/O/B |
Mountain View Community Center - Redwood Hall | 201 S Rengstorff Ave | Mountain View, CA 94040 | C/S/T/V/H/J/K/P/O/R/L/U |
St. Timothy's Episcopal Church - Edwards Hall | 2094 Grant Rd | Mountain View, CA 94040 | C/S/T/V/H/P/R |
Mountain View Masonic Lodge - Auditorium | 890 Church St | Mountain View, CA 94041 | C/S/T/V/H/K/P/O/R/L/U |
Church of Scientology Silicon Valley - The Chapel | 1066 Linda Vista Ave | Mountain View, CA 94043 | C/S/T/V/H/K/P/O/R/L/U |
Mitchell Park Community Center - El Palo Alto Room | 3700 Middlefield Rd | Palo Alto, CA 94303 | C/S/T/V/H/J/M/K/P/O/R |
Palo Alto Buddhist Temple - Issei Hall | 2751 Louis Rd | Palo Alto, CA 94303 | C/S/T/V/J/M/K/R |
Barron Park Elementary School - Music Room 19 | 800 Barron Ave | Palo Alto, CA 94306 | C/S/T/V/H/J/M/K/P/R |
Palo Alto Elks Lodge - Ballroom | 4249 El Camino Real | Palo Alto, CA 94306 | C/S/T/V/H/J/M/K/P/O/R |
Center for Employment Training - Banquet Room | 701 Vine St | San Jose, CA 95110 | C/S/T/V/H |
Santa Clara County Fairgrounds - Heritage Hall | 344 Tully Rd | San Jose, CA 95111 | C/S/T/V/J/I |
African American Community Service Agency - Multipurpose Room | 304 N 6th St | San Jose, CA 95112 | C/S/T/V/H/O/L/U |
Franklin-McKinley School District - Boardroom | 645 Wool Creek Dr | San Jose, CA 95112 | C/S/T/V/J/I |
Italian American Heritage Foundation Cultural Center - IAHF Hall | 425 N 4th St | San Jose, CA 95112 | C/S/T/V/H |
Joyce Ellington Branch Library - Community Room | 491 E Empire St | San Jose, CA 95112 | C/S/T/V/G/H/K/O/B/L/U |
SJSU Provident Credit Union Event Center | 290 S 7th St | San Jose, CA 95112 | C/S/T/V/H/O/L/U |
Capitol Park | 800 Peter Pan Ave | San Jose, CA 95116 | C/S/T/V/K |
Mexican Heritage Plaza - Classrooms 4 & 5 | 1700 Alum Rock Ave | San Jose, CA 95116 | C/S/T/V/G/H/M/K/O/B/L/U |
Olinder Community Center - Community Room | 848 E William St | San Jose, CA 95116 | C/S/T/V/G/H/O/B/L/U |
Roosevelt Community Center - Dance Room | 901 E Santa Clara St | San Jose, CA 95116 | C/S/T/V/G/H/K/O/B/L/U |
San Jose High School - Auxiliary Gym | 275 N 24th St | San Jose, CA 95116 | C/S/T/V/G/H/M/K/O/B/L/U |
Taiwanese American Presbyterian Church - Gym Room | 3675 Payne Ave | San Jose, CA 95117 | C/S/T/V/H/J/K/P/R/U |
Pioneer High School - Dance Room | 1290 Blossom Hill Rd | San Jose, CA 95118 | C/S/T/V/H/K/P/O/B/R/Y/L |
Vineland Branch Library - Community Room | 1450 Blossom Hill Rd | San Jose, CA 95118 | C/S/T/V/H/K/P/O/B/R/Y/L |
Silver Creek High School - Staff Lounge | 3434 Silver Creek Rd | San Jose, CA 95121 | C/S/T/V/G/H/J/B/L/U |
Hillview Branch Library - Community Room | 1600 Hopkins Dr | San Jose, CA 95122 | C/S/T/V/H/J |
Overfelt Adult Center - Classroom D101 | 1901 Cunningham Ave | San Jose, CA 95122 | C/S/T/V/H/J |
Calero High School - Multipurpose Room B110 | 420 Calero Ave | San Jose, CA 95123 | C/S/T/V/H/K/P/O/B/Y/L |
Santa Teresa High School - Multi-Purpose Bldg. 1300 | 6150 Snell Ave | San Jose, CA 95123 | C/S/T/V/H/K/P/B/Y/L |
Camden Community Center - Classroom 3 | 3369 Union Ave | San Jose, CA 95124 | C/S/T/V/G/H/K/P/R/L |
St. Timothy's Lutheran Church - Cafeteria | 5100 Camden Ave | San Jose, CA 95124 | C/S/T/V/H/K/P/O/B/R/L/U |
Italian Gardens Apartments - Community Room | 1524 Almaden Rd | San Jose, CA 95125 | C/S/T/V |
San Jose Scottish Rite Center - Library | 2455 Masonic Dr | San Jose, CA 95125 | C/S/T/V/H/O/L |
Willow Glen Community Center - Rooms 3 & 5 | 2175 Lincoln Ave | San Jose, CA 95125 | C/S/T/V/H |
San Jose Odd Fellows Community Center Hall - Fellowship Hall | 1035 Emory St | San Jose, CA 95126 | C/S/T/V/H/K/U |
Alum Rock Youth Center - Community Room | 137 N White Rd | San Jose, CA 95127 | C/S/T/V/H/K/O/B |
Roberto Cruz Leadership Academy - Jaguar Den | 14281 Story Rd | San Jose, CA 95127 | C/S/T/V/H/O/B |
San Jose City College-Student Center - Community Room | 2100 Moorpark Ave | San Jose, CA 95128 | C/S/T/V/H/K/P/R |
Vista Center for the Blind & Visually Impaired - Auditorium | 101 N Bascom Ave | San Jose, CA 95128 | C/S/T/V/H/K/P/R/U |
Moreland Community Center - MU1 & MU2 | 1850 Fallbrook Ave | San Jose, CA 95130 | C/S/T/V/H/K/P/R/U |
Bible Way Christian Center - Fellowship Room | 2090 Oakland Rd | San Jose, CA 95131 | C/S/T/V/G/H/K/P/L/U |
Brooktree Elementary School - Music Room & Stage | 1781 OliveTableBodyRowee Dr | San Jose, CA 95131 | C/S/T/V/G/H/K/P/L/U |
PayPal Inc. - Building 12, Town Hall | 2161 N 1st St | San Jose, CA 95131 | C/S/T/V/H/J/K/U |
Berryessa Branch Library - Community Room | 3355 Noble Ave | San Jose, CA 95132 | C/S/T/V/H/O/B/L/U |
Majestic Way Elementary School - FIS Room | 1855 Majestic Way | San Jose, CA 95132 | C/S/T/V/H/P/L/U |
Summerdale Elementary School - Music Room & Stage | 1100 Summerdale Dr | San Jose, CA 95132 | C/S/T/V/H/O/B/L/U |
Independence High School - D-Commons | 617 N Jackson Ave | San Jose, CA 95133 | C/S/T/V/G/H/M/K/O/B/L/U |
St. Francis of Assisi Parish - Sandersfeld Hall | 5111 San Felipe Rd | San Jose, CA 95135 | C/S/T/V/G/H/B/L/U |
Village Square Library - Padma and Venkat Pullela Community Room | 4001 Evergreen Village Sq | San Jose, CA 95135 | C/S/T/V/G/H/B/L/U |
Sikh Gurdwara Sahib - South Hall | 3636 Gurdwara Ave | San Jose, CA 95148 | C/S/T/V/G/H/B/L/U |
Santa Clara University - Parlors B&C Room | 820 Alviso St | Santa Clara, CA 95050 | C/S/T/V/H/K/U |
Trowiton Museum of Art - Collection Hall | 1505 Warburton Ave | Santa Clara, CA 95050 | C/S/T/V/H/K/O/B/R/L/U |
Valley Village Retirement Community - Building 18, Social Center | 390 N Winchester Blvd | Santa Clara, CA 95050 | C/S/T/V/H/K/P/R/L/U |
Muslim Community Association - Banquet Hall | 3003 Scott Blvd | Santa Clara, CA 95054 | C/S/T/V/H/K/O/B/R/L/U |
UCSC Silicon Valley Extension - Rooms 2110 & 2130 | 3175 Bowers Ave | Santa Clara, CA 95054 | C/S/T/V/H/K/R/U |
Prince of Peace Lutheran Church - Fellowship Hall | 12770 Saratoga Ave | Saratoga, CA 95070 | C/S/T/V/H/J/K/P/R/U |
Stanford University-Tresidder Center - Oak Lounge | 459 Lagunita Dr | Stanford, CA 94305 | C/S/T/V/K/R |
Columbia Middle School - Library | 739 Morse Ave | Sunnyvale, CA 94085 | C/S/T/V/H/K/R |
Fair Oaks Park - Park Building | 540 N Fair Oaks Ave | Sunnyvale, CA 94085 | C/S/T/V/H/K/R |
Sunnyvale Community Center - Ballroom | 550 E Remington Dr | Sunnyvale, CA 94087 | C/S/T/V/G/H/K/Q/R/L/U |
Sunnyvale Middle School - Library | 1080 Mango Ave | Sunnyvale, CA 94087 | C/S/T/V/G/H/K/Q/P/R/L/U |
4-DAY VOTE CENTER LOCATIONS
OPEN NOVEMBER 2 - NOVEMBER 4, 2024 - FROM *10:00 AM* TO *6:00 PM*
ELECTION DAY, NOVEMBER 5, 2024 - FROM 7:00 AM TO 8:00 PM
LOCATION | ADDRESS | CITY | LANGUAGE TARGETED* |
---|---|---|---|
Gilroy Library - Meeting Room | 350 W 6th St | Gilroy, CA 95020 | C/S/T/V/B |
Morgan Hill Library - Program Room 107 | 660 W Main Ave | Morgan Hill, CA 95037 | C/S/T/V/H/O/B |
* C = Chinese; S = Spanish; T = Tagalog; V = Vietnamese
* H = Hindi; J = Japanese; K = Korean; M = Khmer
* B = Punjabi; G = Gujarati; I = Thai; L = Tamil; O = Portuguese; P = Persian; Q = Napali; R = Russian; U = Telugu; Y = Syriac
11-DAY VOTE CENTER LOCATIONS
OPEN OCTOBER 26 - NOVEMBER 4, 2024 - FROM 9:00 AM TO 5:00 PM
ELECTION DAY, NOVEMBER 5, 2024 - FROM 7:00 AM TO 8:00 PM
LOCATION | ADDRESS | CITY | LANGUAGE TARGETED* |
---|---|---|---|
South Valley Middle School - Practice Room J17 | 7881 Murray Ave | Gilroy, CA 95020 | C/S/T/V/B |
Town of Los Altos Hills - Council Chambers | 26379 Fremont Rd | Los Altos Hills, CA 94022 | C/S/T/V/H/R |
Antiochian Orthodox Church of the Redeemer | 380 Magdalena Ave | Los Altos Hills, CA 94024 | C/S/T/V/H |
Morgan Hill Masonic Center - Hall | 380 W Dunne Ave | Morgan Hill, CA 95037 | C/S/T/V/H/O/B |
Palo Alto Art Center - Auditorium | 1313 Newell Rd | Palo Alto, CA 94303 | C/S/T/V/H/K/P/R/U |
Ventura Community Center - Activity Center | 3990 Ventura Ct | Palo Alto, CA 94306 | C/S/T/V/H/J/M/K/P/R |
Elks Lodge #522 - Vestibule and Media Rooms | 444 W Alma Ave | San Jose, CA 95110 | C/S/T/V/H/R |
Edenvale Branch Library - Community Room | 101 Branham Ln E | San Jose, CA 95111 | C/S/T/V/K/O/Y/L |
Tully Branch Library - Community Room | 880 Tully Rd | San Jose, CA 95111 | C/S/T/V/H/J/I |
West Valley Branch Library - Community Room | 1243 San Tomas Aquino Rd | San Jose, CA 95117 | C/S/T/V/H/J/K/P/R/L |
Santa Teresa Branch Library - Community Room | 290 International Cir | San Jose, CA 95119 | C/S/T/V/H/K/P/B/Y/L/I |
Almaden Community Center - Classroom 4 | 6445 Camden Ave | San Jose, CA 95120 | C/S/T/V/H/M/K/P/B/Y/L/I |
Evergreen Branch Library - Community Room | 2635 Aborn Rd | San Jose, CA 95121 | C/S/T/V/G/H/B/L/U |
Vietnamese American Cultural Center - Community Room | 2072 Lucretia Ave | San Jose, CA 95122 | C/S/T/V/H/J/I |
Cambrian Branch Library - Community Room | 1780 Hillsdale Ave | San Jose, CA 95124 | C/S/T/V/G/H/K/P/R/L |
Campbell Union High School District - Board Room | 3235 Union Ave | San Jose, CA 95124 | C/S/T/V/G/H/K/P/R/L |
Christ the Good Shepherd Lutheran Church - Great Hall | 1550 Meridian Ave | San Jose, CA 95125 | C/S/T/V/H/R |
Dr. Roberto Cruz Alum Rock Library - Community Room | 3090 Alum Rock Ave | San Jose, CA 95127 | C/S/T/V/H/K/O/B |
Mt. Pleasant High School - Classrooms 805 & 808 | 1750 S White Rd | San Jose, CA 95127 | C/S/T/V/H |
Braly Park | 704 Daffodil Ct | Sunnyvale, CA 94086 | C/S/T/V/G/H/K/Q/R/L/U |
Washington Park - Park Building | 840 W Washington Ave | Sunnyvale, CA 94086 | C/S/T/V/G/H/K/Q/R/L/U |
11-DAY VOTE CENTER LOCATIONS
OPEN OCTOBER 26 - NOVEMBER 4, 2024 - FROM *10:00 AM* TO *6:00 PM*
ELECTION DAY, NOVEMBER 5, 2024 - FROM 7:00 AM TO 8:00 PM
LOCATION | ADDRESS | CITY | LANGUAGE TARGETED* |
---|---|---|---|
Cupertino Library - Community, 201A & 201B Rooms | 10800 Torre Ave | Cupertino, CA 95014 | C/S/T/V/H/J/K/P/R/L/U |
Milpitas Library - Auditorium | 160 N Main St | Milpitas, CA 95035 | C/S/T/V/G/H/K/P/L/U |
Central Park Library - Redwood Room | 2635 Homestead Rd | Santa Clara, CA 95051 | C/S/T/V/H/K/P/O/B/R/L/U |
Northside Branch Library - Community Room | 695 Moreland Way | Santa Clara, CA 95054 | C/S/T/V/H/J/K/O/R/L/U |
Saratoga Library - Community Room | 13650 Saratoga Ave | Saratoga, CA 95070 | C/S/T/V/H/U |
4-DAY VOTE CENTER LOCATIONS
OPEN NOVEMBER 2 - NOVEMBER 4, 2024 - FROM 9:00 AM TO 5:00 PM
ELECTION DAY, NOVEMBER 5, 2024 - FROM 7:00 AM TO 8:00 PM
LOCATION | ADDRESS | CITY | LANGUAGE TARGETED* |
---|---|---|---|
Campbell Community Center - Room Q80 | 1 W Campbell Ave | Campbell, CA 95008 | C/S/T/V/H/K/P/R/U |
Garden Gate Elementary School - Library | 10500 Ann Arbor Ave | Cupertino, CA 95014 | C/S/T/V/H/K/P/R/L/U |
Rancho Rinconada - Recreation Building | 18000 Chelmsford Dr | Cupertino, CA 95014 | C/S/T/V/H/J/K/P/R/L/U |
Seven Springs Club House | 21125 Seven Springs Dr | Cupertino, CA 95014 | C/S/T/V/H/K/R/L/U |
Gilroy Center for the Arts | 7341 Monterey Rd | Gilroy, CA 95020 | C/S/T/V/B |
Gilroy Police Department - Community Room | 7301 Hanna St | Gilroy, CA 95020 | C/S/T/V/B |
Gilroy Veterans Memorial Building - Bingo Hall | 74 W 6th St | Gilroy, CA 95020 | C/S/T/V/B |
Gilroy's First Baptist Church - Hall | 8455 Wren Ave | Gilroy, CA 95020 | C/S/T/V/K/O/B |
Los Altos Community Center - Grand Oak Room | 97 Hillview Ave | Los Altos, CA 94022 | C/S/T/V/H/R |
The Terraces at Los Altos - Redwood Hall | 373 Pine Ln | Los Altos, CA 94022 | C/S/T/V/H/J/K/P/O/R |
Immanuel Lutheran Church - Fellowship Hall | 1715 Grant Rd | Los Altos, CA 94024 | C/S/T/V/H/K/R/L/U |
Belwood Cabana Club - Cabana | 100 Belwood Gateway | Los Gatos, CA 95032 | C/S/T/V/H/K/P/B/R/L/U |
Los Gatos Lodge - El Gato Room | 50 Los Gatos-Saratoga Rd | Los Gatos, CA 95032 | C/S/T/V/H/M/P/R/L/U |
Lakeside Elementary School - Conference Room | 19621 Black Rd | Los Gatos, CA 95033 | C/S/T/V |
Christ Community Church of Milpitas - Sequoia | 1000 S Park Victoria Dr | Milpitas, CA 95035 | C/S/T/V/G/H/PL/U |
Pioneer Mobile Home Park - Clubhouse | 60 Wilson Way | Milpitas, CA 95035 | C/S/T/V/H/P/L/U |
SJECCD Milpitas Extension - HUB | 1450 Escuela Pkwy | Milpitas, CA 95035 | C/S/T/V/G/H/K/P/L/U |
Westmont of Morgan Hill - Theater | 1160 Cochrane Rd | Morgan Hill, CA 95037 | C/S/T/V/H/O/B |
Mountain View Community Center - Redwood Hall | 201 S Rengstorff Ave | Mountain View, CA 94040 | C/S/T/V/H/J/K/P/O/R/L/U |
St. Timothy's Episcopal Church - Edwards Hall | 2094 Grant Rd | Mountain View, CA 94040 | C/S/T/V/H/P/R |
Mountain View Masonic Lodge - Auditorium | 890 Church St | Mountain View, CA 94041 | C/S/T/V/H/K/P/O/R/L/U |
Church of Scientology Silicon Valley - The Chapel | 1066 Linda Vista Ave | Mountain View, CA 94043 | C/S/T/V/H/K/P/O/R/L/U |
Mitchell Park Community Center - El Palo Alto Room | 3700 Middlefield Rd | Palo Alto, CA 94303 | C/S/T/V/H/J/M/K/P/O/R |
Palo Alto Buddhist Temple - Issei Hall | 2751 Louis Rd | Palo Alto, CA 94303 | C/S/T/V/J/M/K/R |
Barron Park Elementary School - Music Room 19 | 800 Barron Ave | Palo Alto, CA 94306 | C/S/T/V/H/J/M/K/P/R |
Palo Alto Elks Lodge - Ballroom | 4249 El Camino Real | Palo Alto, CA 94306 | C/S/T/V/H/J/M/K/P/O/R |
Center for Employment Training - Banquet Room | 701 Vine St | San Jose, CA 95110 | C/S/T/V/H |
Santa Clara County Fairgrounds - Heritage Hall | 344 Tully Rd | San Jose, CA 95111 | C/S/T/V/J/I |
African American Community Service Agency - Multipurpose Room | 304 N 6th St | San Jose, CA 95112 | C/S/T/V/H/O/L/U |
Franklin-McKinley School District - Boardroom | 645 Wool Creek Dr | San Jose, CA 95112 | C/S/T/V/J/I |
Italian American Heritage Foundation Cultural Center - IAHF Hall | 425 N 4th St | San Jose, CA 95112 | C/S/T/V/H |
Joyce Ellington Branch Library - Community Room | 491 E Empire St | San Jose, CA 95112 | C/S/T/V/G/H/K/O/B/L/U |
SJSU Provident Credit Union Event Center | 290 S 7th St | San Jose, CA 95112 | C/S/T/V/H/O/L/U |
Capitol Park | 800 Peter Pan Ave | San Jose, CA 95116 | C/S/T/V/K |
Mexican Heritage Plaza - Classrooms 4 & 5 | 1700 Alum Rock Ave | San Jose, CA 95116 | C/S/T/V/G/H/M/K/O/B/L/U |
Olinder Community Center - Community Room | 848 E William St | San Jose, CA 95116 | C/S/T/V/G/H/O/B/L/U |
Roosevelt Community Center - Dance Room | 901 E Santa Clara St | San Jose, CA 95116 | C/S/T/V/G/H/K/O/B/L/U |
San Jose High School - Auxiliary Gym | 275 N 24th St | San Jose, CA 95116 | C/S/T/V/G/H/M/K/O/B/L/U |
Taiwanese American Presbyterian Church - Gym Room | 3675 Payne Ave | San Jose, CA 95117 | C/S/T/V/H/J/K/P/R/U |
Pioneer High School - Dance Room | 1290 Blossom Hill Rd | San Jose, CA 95118 | C/S/T/V/H/K/P/O/B/R/Y/L |
Vineland Branch Library - Community Room | 1450 Blossom Hill Rd | San Jose, CA 95118 | C/S/T/V/H/K/P/O/B/R/Y/L |
Silver Creek High School - Staff Lounge | 3434 Silver Creek Rd | San Jose, CA 95121 | C/S/T/V/G/H/J/B/L/U |
Hillview Branch Library - Community Room | 1600 Hopkins Dr | San Jose, CA 95122 | C/S/T/V/H/J |
Overfelt Adult Center - Classroom D101 | 1901 Cunningham Ave | San Jose, CA 95122 | C/S/T/V/H/J |
Calero High School - Multipurpose Room B110 | 420 Calero Ave | San Jose, CA 95123 | C/S/T/V/H/K/P/O/B/Y/L |
Santa Teresa High School - Multi-Purpose Bldg. 1300 | 6150 Snell Ave | San Jose, CA 95123 | C/S/T/V/H/K/P/B/Y/L |
Camden Community Center - Classroom 3 | 3369 Union Ave | San Jose, CA 95124 | C/S/T/V/G/H/K/P/R/L |
St. Timothy's Lutheran Church - Cafeteria | 5100 Camden Ave | San Jose, CA 95124 | C/S/T/V/H/K/P/O/B/R/L/U |
Italian Gardens Apartments - Community Room | 1524 Almaden Rd | San Jose, CA 95125 | C/S/T/V |
San Jose Scottish Rite Center - Library | 2455 Masonic Dr | San Jose, CA 95125 | C/S/T/V/H/O/L |
Willow Glen Community Center - Rooms 3 & 5 | 2175 Lincoln Ave | San Jose, CA 95125 | C/S/T/V/H |
San Jose Odd Fellows Community Center Hall - Fellowship Hall | 1035 Emory St | San Jose, CA 95126 | C/S/T/V/H/K/U |
Alum Rock Youth Center - Community Room | 137 N White Rd | San Jose, CA 95127 | C/S/T/V/H/K/O/B |
Roberto Cruz Leadership Academy - Jaguar Den | 14281 Story Rd | San Jose, CA 95127 | C/S/T/V/H/O/B |
San Jose City College-Student Center - Community Room | 2100 Moorpark Ave | San Jose, CA 95128 | C/S/T/V/H/K/P/R |
Vista Center for the Blind & Visually Impaired - Auditorium | 101 N Bascom Ave | San Jose, CA 95128 | C/S/T/V/H/K/P/R/U |
Moreland Community Center - MU1 & MU2 | 1850 Fallbrook Ave | San Jose, CA 95130 | C/S/T/V/H/K/P/R/U |
Bible Way Christian Center - Fellowship Room | 2090 Oakland Rd | San Jose, CA 95131 | C/S/T/V/G/H/K/P/L/U |
Brooktree Elementary School - Music Room & Stage | 1781 OliveTableBodyRowee Dr | San Jose, CA 95131 | C/S/T/V/G/H/K/P/L/U |
PayPal Inc. - Building 12, Town Hall | 2161 N 1st St | San Jose, CA 95131 | C/S/T/V/H/J/K/U |
Berryessa Branch Library - Community Room | 3355 Noble Ave | San Jose, CA 95132 | C/S/T/V/H/O/B/L/U |
Majestic Way Elementary School - FIS Room | 1855 Majestic Way | San Jose, CA 95132 | C/S/T/V/H/P/L/U |
Summerdale Elementary School - Music Room & Stage | 1100 Summerdale Dr | San Jose, CA 95132 | C/S/T/V/H/O/B/L/U |
Independence High School - D-Commons | 617 N Jackson Ave | San Jose, CA 95133 | C/S/T/V/G/H/M/K/O/B/L/U |
St. Francis of Assisi Parish - Sandersfeld Hall | 5111 San Felipe Rd | San Jose, CA 95135 | C/S/T/V/G/H/B/L/U |
Village Square Library - Padma and Venkat Pullela Community Room | 4001 Evergreen Village Sq | San Jose, CA 95135 | C/S/T/V/G/H/B/L/U |
Sikh Gurdwara Sahib - South Hall | 3636 Gurdwara Ave | San Jose, CA 95148 | C/S/T/V/G/H/B/L/U |
Santa Clara University - Parlors B&C Room | 820 Alviso St | Santa Clara, CA 95050 | C/S/T/V/H/K/U |
Trowiton Museum of Art - Collection Hall | 1505 Warburton Ave | Santa Clara, CA 95050 | C/S/T/V/H/K/O/B/R/L/U |
Valley Village Retirement Community - Building 18, Social Center | 390 N Winchester Blvd | Santa Clara, CA 95050 | C/S/T/V/H/K/P/R/L/U |
Muslim Community Association - Banquet Hall | 3003 Scott Blvd | Santa Clara, CA 95054 | C/S/T/V/H/K/O/B/R/L/U |
